Συμβατά μοντέλα:
Bestron: K00018, K00020, K1800EB, K2000, K2000 ANIMAL, K2000E, K2000EZ, K2000S, K2005E, K2010AF, K2010E, K2010S, K321, K322, KX1700E
Bluesky: AP1400 (AP 1400), AP1500 (AP 1500), BVC1500 (BVC 1500)
Hanseatic: 1400 COMPACT, 1500 COMPACT, 1500SL, 1600 AERO PLUS, 1600 SILVER POWER, 202.815, 202.971, 234.124, 235.748, 239.087, 239.124, 269.440, 288.461, 289.769, 289.772, 313.695, 354.932, 390.743, 393.050, 429.918, 880.037, 880.343, 887.510, 887.917, LA PALMA, LA PALMA SL
Kenwood: 2000, K2000
Lloyds: 411/746, 436/917, 849/243, 865/530, 865/567, 865/664, 884/243, 922/056
Tokiwa: K1500
Viking: 235.748, 321.017, 339.955, 340.078, 340.122, 354.932
Wilfa: 2000.3, JUBILEE
Zelmer: 2000, 2010, 49.4000, AEROMASTER, AEROPLUS, AEROSYSTEM, AQUARIO 819.0 SK, AQUARIO 819.0 SP, AQUARIO 819.0 ST, AQUARIO 819.5 SK, AQUAWELT 919.0 SP,AQUAWELT 919.0 ST, AQUAWELT 919.5 SK, AQUOS 829.0 SK, AQUOS 829.0 SP, AQUOS 829.0 ST, CLARRIS 2700.0 SP, CLARRIS 2700.0 ST, CLARRIS TWIX 2750.0 SK, CLARRIS TWIX 2750.0 SP, CARRIS TWIX 2750.0 ST, COBRA, COBRA 2000.0E, COBRA 2000.5E, COBRA 2000.6E, COBRA 2010.0E, COBRA 2010.0 SL, COBRA 2010.0.F08E, COBRA 2010.0.F08S, COBRA 2010.5E, COBRA PLUS 2000.0.F08E, COBRA PLUS 2000.0.F08S, DOT ZVC125EK, ELF, ELF 2 323.0 EF, ELF 2 323.0EK, ELF 2 323.5EF, ELF3 ZVC165EF, ELF 3 ZVC165YF, ELF 321.0, ELF 321.5, ELF 321.6, ELF BONUS, ELF BONUS 322.0, ELF BONUS 322.5, ELF BONUS 322.6, EXPLORER 1100.0 EK, EXPLORER 1100.5 EF, FLIP, FLIP 321.0.E00E, FLIP 321.5.E00E, FLIP 322.0 E01E, FLIP 322.0.E00E, FLIP 322.5.E00E, FLOORIS 1006.0HP, FLOORIS 1006.0HT, FLOORIS 1006.0ST, FLOORIS ZVC545AP, FLOORIS ZVC545CA, FURIO, FURIO 400.0.N06, METEOR 2 400.0, METEOR 2 400.0 EF, METEOR 2 400.0 EK, METEOR 2 400.0 EP, METEOR 2 400.0 EQ, METEOR 2 400.0 ET, METEOR 2 400.5, METEOR 2 ZVC215EP, ODYSSEY 450.0 EH, ODYSSEY 450.0 EK, ODYSSEY 450.0 SP, ODYSSEY 450.0 ST, ODYSSEY ZVC305SK, ODYSSEY ZVC305SP, ODYSSEY ZVC305ST, ROTO VC1001.0SK, ROTO VC1001.0SP, ROTO ZVC225SK, VOYAGER TWIX 01Z014SK, VOYAGER TWIX ZVC335SM
Pitsos: gvc225sp/01
A/A | Όνομα Μοντέλου | Serial No.1 | Serial No.2 | Μάρκα | Τύπος | Ημ/νία Παραγωγής | Σχόλια |
1 | GVC465HK/01 | GVC465HK/01 | PITSOS | Ηλεκτρική σκούπα ZVC465SK Protecto | 9605 | ||
2 | GVC465KP/01 | GVC465KP/01 | PITSOS | Ηλεκτρική σκούπα ZVC465KP Protecto | 9605 | ||
3 | ZVC305XM/01 | ZVC305XM/01 | ZELMER | ΗΛ.ΣΚΟΥΠΑ | 9509 9601 | ||
4 | ZVC305XM/02 | ZVC305XM/02 | ZELMER | ΗΛ.ΣΚΟΥΠΑ | New plug in the housing, complete cable reel | ||
5 | ZVC305XM/03 | ZVC305XM/03 | ZELMER | ΗΛ.ΣΚΟΥΠΑ | |||
6 | ZVC307HT/01 | ZVC307HT/01 | ZELMER | Ηλεκτρική σκούπα | 9709 9710 | ||
7 | ZVC307SK/01 | ZVC307SK/01 | ZELMER | Ηλεκτρική σκούπα | 9709 9709 | ||
8 | ZVC307SP/01 | ZVC307SP/01 | ZELMER | Ηλεκτρική σκούπα | 9709 9709 | ||
9 | ZVC307XT/01 | ZVC307XT/01 | ZELMER | Ηλεκτρική σκούπα | 9708 9710 | ||
10 | Dot | ZVC122EK/01 | ZELMER | Vacuum cleaner | Blue | ||
11 | Effecto | ZVC301SK/01 | ZELMER | ΗΛ.ΣΚΟΥΠΑ | Red | ||
12 | Effecto | ZVC301SP/01 | ZELMER | ΗΛ.ΣΚΟΥΠΑ | White | ||
13 | Effecto | ZVC301XP/01 | ZELMER | ΗΛ.ΣΚΟΥΠΑ | Blue | ||
14 | Elf 2 | ZVC162EK/01 | ZELMER | Bagged vacuum cleaner | Blue | ||
15 | Elf 3 | ZVC165EK(00) | ZELMER | Bagged vacuum cleaner | Black-turquoise | ||
BWD421PET/04
BESTRON |
||
---|---|---|
K 00018 | K 2000 E | K 2010 E |
K 00020 | K 2000 EZ | K 2010 S |
K 1800 EB | K 2000 S | K 321 |
K 2000 | K 2005 E | K 322 |
K 2000 Animal | K 2010 AF | KX1700E |
BLUE SKY |
||
AP 1400 | AP 1500 | BVC 1500 |
FAKIR |
||
Twist Plus | ||
HANSEATIC |
||
1400 Compact | 239.087 | 393.050 |
1500 Compact | 239.124 | 429.918 |
1500SL | 269,440 | 880.037 |
1600 AeroPlus | 288,461 | 880.343 |
1600 Silver Power | 289,769 | 887.510 |
202.815 | 289,772 | 887,917 |
202.971 | 313,695 | La Palma |
234.124 | 354,932 | La Palma SL |
235,748 | 390.743 | |
LLOYDS |
||
411/746 | 865/530 | 884/243 |
436/917 | 865/567 | 922/056 |
849/243 | 865/664 | |
TOKIWA |
||
K 1500 | ||
VIKING |
||
235,748 | 339.955 | 340.122 |
321.017 | 340.078 | 354,932 |
WILFA |
||
2000.3 | Jubilee | |
ZELMER |
||
2000 | Cobra 2010.0 SL | Flooris 1006.0HT |
2010 | Cobra 2010.5E | Flooris 1006.0ST |
49.4000 | Cobra Plus 2000.0.F08 E | Flooris ZVC545AP |
Aeromaster | Cobra Plus 2000.0.F08 S | Flooris ZVC545CA |
Aeroplus | Dot ZVC125EK | fury |
Aerosystem | Effecto VC300BE1 | Furio 400.0.N06 |
Antek ZVC3501R | Effecto ZVC 301 SK | Meteor 2 400.0 |
Aquario 819.0 SK | Elf | Meteor 2 400.0EF |
Aquario 819.0 SP | ELF 2 323.0 EF | Meteor 2 400.0 EK |
Aquario 819.0 ST | ELF 2 323.0 EK | Meteor 2 400.0 EP |
Aquario 819.5 SK | ELF 2 323.5 EF | Meteor 2 400.0 EQ |
Aquawelt 919.0 SP | Elf 321.0 | Meteor 2 400.0 ET |
Aquawelt 919.0 ST | Elf 321.5 | Meteor 2 400.5 |
Aquawelt 919.5 SK | Elf 321.6 | Meteor 2 ZVC215EP |
Aquos 829.0 SK | Elf 3 ZVC165EF | Odyssey 450.0 EH |
Aquos 829.0 SP | Elf 3 ZVC165YF | Odyssey 450.0 EK |
Aquos 829.0 ST | bonus elf | Odyssey 450.0 SP |
Clarris 2700.0 SP | Elf Bonus 322.0 | Odyssey 450.0 ST |
Clarris 2700.0 ST | Bonus Elf 322.5 | Odyssey ZVC305SK |
Clarris Twix 2750.0 SK | Bonus Elf 322.6 | Odyssey ZVC305SP |
Clarris Twix 2750.0 SP | Explorer 1100.0 EK | Odyssey ZVC305ST |
Clarris Twix 2750.0 ST | Explorer 1100.5EF | Odyssey ZVC 307SA |
Cobra | flip | Roto VC1001.0SK |
Cobra 2000.0E | Flip 321.0.E00E | Roto VC1001.0SP |
Cobra 2000.5 E | Flip 321.5.E00E | Roto ZVC225SK |
Cobra 2000.6E | Flip 322.0.E00E | Voyager Twix 01Z014 SK |
Cobra 2010.0 E | Flip 322.0 E01E | Voyager Twix ZVC335SM |
Cobra 2010.0.F08 E | Flip 322.5.E00E | XS ZVC 115 EK |
Cobra 2010.0.F08 S | Flooris 1006.0HP |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.